Updated Statistics of the Police Cases registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2022)
Yearly Updated summary of the police cases
2023
Updated Statistics of the Police Cases registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2023)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 769 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 52 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 636 |
4 | Number of Ahmadis booked for using Islamic epithets | 256 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching, etc. | 952 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘Ek Harf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 85 |
12 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 322 |
13 | Number of named Ahmadis booked in other cases on religious grounds | 1442 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London charged in cases: | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah was approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
2022
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to December 31, 2022)
NO. | Description of cases | Total |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 769 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 52 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 565 |
4 | Number of Ahmadis booked for using Islamic epithets | 178 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching, etc. | 881 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘Ek Harf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 85 |
12 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 322 |
13 | Number of named Ahmadis booked in other cases on religious grounds | 1406 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London charged in cases: | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population (approximately 2300) of Kotli, AJK was registered for taking up repairs and improvement in their mosque in 2008. |
(From 1984 to December 31, 2022, except where mentioned otherwise)
Number of Ahmadis killed 276
Number of Ahmadis killed this year for faith 3
Ahmadis assaulted for their faith 473
Number of Ahmadiyya mosques demolished or disfigured 43
Number of Ahmadiyya mosques sealed by the authorities 41
Number of Ahmadiyya mosques set on fire or damaged 38
Number of Ahmadiyya mosques forcibly occupied 18
Number of Ahmadiyya mosques, construction of which was barred
by the authorities 61
Ahmadis’ bodies exhumed after burial 40
Burial of Ahmadis was denied in common cemetery 80
Ahmadis’ graves desecrated and damaged this year 144
Number of incidents of Kalima removal from Ahmadis’ houses and shops 55
Number of incidents of Kalima removal from Ahmadis’ mosques 111
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
Ahmadiyya daily and periodicals for elders, youth and even children are proscribed by the Punjab Government.
Ahmdiyya schools and colleges have not been returned to the Jamaat despite the government’s general policy to do do.
2021
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2021)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 52 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 514 |
4 | Number of Ahmadis booked for using Islamic epithets | 166 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching, etc. | 881 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘Ek Harf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 74 |
12 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 321 |
13 | Number of named Ahmadis booked in other cases on religious grounds | 1346 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London charged in cases: | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
((From 1984 to December 31, 2021, except where mentioned otherwise)
Number of Ahmadis killed 273
Number of Ahmadis target-killed this year 3
Ahmadis assaulted for their faith 462
Number of Ahmadiyya worship places demolished 39
Number of Ahmadiyya worship places sealed by the authorities 40
Number of Ahmadiyya worship places set on fire or damaged 34
Number of Ahmadiyya worship places forcibly occupied 18
Number of Ahmadiyya worship places, construction of which was barred
by the authorities 61
Ahmadis’ bodies exhumed after burial 39
Burial of Ahmadis was denied in common cemetery 79
Ahmadis’ graves desecrated and damaged this year 128
Number of incidents of Kalima removal from Ahmadis’ houses and shops 52
Number of incidents of Kalima removal from Ahmadis’ worship places 110
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2020
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2020)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 47 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 484 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching, etc. | 856 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘Ek Harf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 74 |
12 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 320 |
13 | Number of named Ahmadis booked in other cases on religious grounds | 1262 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London charged in cases: | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
Statistics of other Human Rights violations
((From 1984 to December 31, 2020, except where mentioned otherwise)
- Number of Ahmadis killed 270
- Number of Ahmadis target-killed this year 5
- Ahmadis assaulted for their faith 400
- Number of Ahmadiyya worship places demolished 30
- Number of Ahmadiyya worship places sealed by the authorities 40
- Number of Ahmadiyya worship places set on fire or damaged 28
- Number of Ahmadiyya worship places forcibly occupied 18
- Number of Ahmadiyya worship places, construction of which was barred
by the authorities 60
- Ahmadis’ bodies exhumed after burial 39
- Burial of Ahmadis was denied in common cemetery 76
- Ahmadis’ graves desecrated and damaged this year 156
- Number of incidents of Kalima removal from Ahmadis’ houses and shops 45
- Number of incidents of Kalima removal from Ahmadis’ worship places 103
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2019
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2019)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 38 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 453 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching, etc. | 825 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘Ek Harf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 49 |
12 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 315 |
13 | Number of named Ahmadis booked in other cases on religious grounds | 1222 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London charged in cases: | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
Statistics of other Human Rights violations
((From 1984 to December 31, 2019, except where mentioned otherwise)
- Number of Ahmadis killed 265
- Number of Ahmadis target-killed this year 3
- Ahmadis assaulted for their faith 393
- Number of Ahmadiyya mosques demolished 29
- Number of Ahmadiyya mosques sealed by the authorities 40
- Number of Ahmadiyya mosques set on fire or damaged 25
- Number of Ahmadiyya mosques forcibly occupied 17
- Number of Ahmadiyya mosques, construction of which was barred
by the authorities 59
- Ahmadis’ bodies exhumed after burial 39
- Burial of Ahmadis was denied in common cemetery 70
- Number of incidents of Kalima removal from Ahmadis’ houses and shops 44
- Number of incidents of Kalima removal from Ahmadis’ mosques 103
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2018
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2018)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 38 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 447 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching | 819 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘EkHarf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 46 |
12 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 315 |
13 | Number of named Ahmadis booked in other cases on religious grounds | 1220 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
Statistics of other Human Rights violations
((From 1984 to December 31, 2018, except where mentioned otherwise)
- Number of Ahmadis killed 262
- Number of Ahmadis target-killed this year 2
- Ahmadis assaulted for their faith 388
- Number of Ahmadiyya mosques demolished 28
- Number of Ahmadiyya mosques sealed by the authorities 39
- Number of Ahmadiyya mosques set on fire or damaged 23
- Number of Ahmadiyya mosques forcibly occupied 17
- Number of Ahmadiyya mosques, construction of which was barred
by the authorities 58
- Ahmadis’ bodies exhumed after burial 39
- Burial of Ahmadis was denied in common cemetery 69
- Number of incidents of Kalima removal from Ahmadis’ houses and shops 43
- Number of incidents of Kalima removal from Ahmadis’ mosques 103
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2017
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2017)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 38 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 447 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching | 815 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘EkHarf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 46 |
12 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 307 |
13 | Number of named Ahmadis booked in other cases on religious grounds | 1164 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
Statistics of other Human Rights violations
(From 1984 to December 31, 2017, except where mentioned otherwise)
- Number of Ahmadis killed 260
- Number of Ahmadis target-killed this year 4
- Ahmadis assaulted for their faith 379
- Number of Ahmadiyya mosques demolished 27
- Number of Ahmadiyya mosques sealed by the authorities 33
- Number of Ahmadiyya mosques set on fire or damaged 22
- Number of Ahmadiyya mosques forcibly occupied 17
- Number of Ahmadiyya mosques, construction of which was barred
by the authorities 58
- Ahmadis’ bodies exhumed after burial 39
- Burial of Ahmadis was denied in common cemetery 66
- Number of incidents of Kalima removal from Ahmadis’ houses and shops 43
- Number of incidents of Kalima removal from Ahmadis’ mosques 103
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2016
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2016)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 38 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 447 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching | 806 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘EkHarf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 46 |
12 | Number of named Ahmadis booked in other cases on religious grounds | 1087 |
13 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 303 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
Statistics of other Human Rights violations
(From 1984 to December 31, 2015, except where mentioned otherwise)
- Number of Ahmadis killed (including two from Islamabad in 2014) 256
- Number of Ahmadis target-killed this year 6
- Ahmadis assaulted for their faith (including those in Jhelum chipboard factory) 377
- Number of Ahmadiyya mosques demolished 27
- Number of Ahmadiyya mosques sealed by the authorities 33
- Number of Ahmadiyya mosques set on fire or damaged 21
- Number of Ahmadiyya mosques forcibly occupied 17
- Number of Ahmadiyya mosques, construction of which was barred
by the authorities 54
- Ahmadis’ bodies exhumed after burial 39
- Burial of Ahmadis was denied in common cemetery 65
- Number of incidents of Kalima removal from Ahmadis’ houses and shops 43
- Number of incidents of Kalima removal from Ahmadis’ mosques 103
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2015
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2015)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 38 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 447 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching | 797 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘EkHarf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 46 |
12 | Number of named Ahmadis booked in other cases on religious grounds | 1076 |
13 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 303 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
Statistics of other Human Rights violations
(From 1984 to December 31, 2015, except where mentioned otherwise)
- Number of Ahmadis killed 248
- Number of Ahmadis target-killed this year 2
- Ahmadis assaulted for their faith 323
- Number of Ahmadiyya mosques demolished 27
- Number of Ahmadiyya mosques sealed by the authorities 32
- Number of Ahmadiyya mosques set on fire or damaged 20
- Number of Ahmadiyya mosques forcibly occupied 16
- Number of Ahmadiyya mosques, construction of which was barred
by the authorities 52
- Ahmadis’ bodies exhumed after burial 39
- Burial of Ahmadis was denied in common cemetery 65
- Number of incidents of Kalima removal from Ahmadis’ houses and shops 43
- Number of incidents of Kalima removal from Ahmadis’ mosques 102
The Government of Punjab has banned the entire written works of the founder of Ahmadiyyat as also the publishing of the Qur’an and its translations by Ahmadis.
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2014
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2014)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 38 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 447 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching | 796 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
8 | Number of Ahmadis booked for celebrating 100 years’ anniversary of the eclipses of sun & moon that occurred in 1894 as a sign for the Promised Mahdi, i.e. Founder of the Ahmadiyya Community | 50 |
9 | Number of Ahmadis booked for distributing a pamphlet ‘EkHarf-e-Nasihana’ i.e. ‘A Word of Advice’ commenting upon anti-Ahmadiyya Ordinance XX | 27 |
10 | Number of Ahmadis booked for distributing “Mubahala” pamphlet, i.e. A challenge to the opponents for prayer duel | 148 |
11 | Number of Ahmadis booked for allegedly defiling the Holy Quran | 45 |
12 | Various other cases against Ahmadis on religious grounds | 1065 |
13 | Number of Ahmadis charged under the “Blasphemy Law”, i.e. PPC 295-C | 303 |
14 | Former Supreme Head of the Community while living in London was charged in his absence in sixteen cases. | 16 |
15 | Present Supreme Head of the Community while living in London | 2 |
16 | The entire population of Rabwah i.e. Ahmadiyya headquarters in Pakistan was charged under section PPC 298-C on 15-12-1989, and again on June 8, 2008. (Population of Rabwah is approximately sixty thousand.) | |
17 | A case against the entire Ahmadi population of Ahmadis in Kotli, was registered for taking up repairs and improvement in their mosque in 2008 |
Statistics of other Human Rights violations
(From 1984 to December 31, 2014, except where mentioned otherwise)
- Number of Ahmadis killed 246
- Number of Ahmadis target-killed this year so far 11
- Ahmadis assaulted for their faith 317
- Number of Ahmadiyya mosques demolished 27
- Number of Ahmadiyya mosques sealed by the authorities 31
- Number of Ahmadiyya mosques set on fire or damaged 18
- Number of Ahmadiyya mosques forcibly occupied 16
- Number of Ahmadiyya mosques, construction of which was barred
by the authorities 52
- Worship forbidden in prayer centers in year 2014 2
- Ahmadis’ bodies exhumed after burial 39
- Burial of Ahmadis was denied in common cemetery 65
- Number of incidents of Kalima removal from Ahmadis’ houses and shops 41
All open air rallies and conferences of Ahmadis in Rabwah, the Ahmadiyya headquarters town in Pakistan, have been under a ban since April 1984 after the promulgation of anti-Ahmadiyya ordinance. Even sports events organized at the community level have been prohibited by the authorities.
2013
Updated Statistics of the Police Cases
registered against Ahmadis on religious grounds, in Pakistan
(From April 1984 to Dec 31, 2013)
NO. | Description of cases | Total number of cases |
1 | Number of Ahmadis booked for displaying Kalima, i.e. “There is none worthy of worship except Allah, Muhammad is the Messenger of Allah” | 765 |
2 | Number of Ahmadis booked for calling Azan, call to prayers | 38 |
3 | Number of Ahmadis booked for ‘posing’ as Muslims | 447 |
4 | Number of Ahmadis booked for using Islamic epithets | 161 |
5 | Number of Ahmadis booked for offering prayers | 93 |
6 | Number of Ahmadis booked for preaching | 776 |
7 | Number of Ahmadis booked for celebrating Ahmadiyya Centenary in 1989 | 27 |
